Norme ETL DLC FCC approuvée CE, capteur à micro-ondes, contrôle Zigbee Smart, contrôle Bluetooth Smart, gradation 1-10 V, baie haute UFO Zigbee Gateway.

No. d'article: CR-UFO100/150/200/240
► Listé ETL, qualifié DLC
► Standard, capteur micro-ondes, commande Zigbee Smart, commande Bluetooth Smart, gradation 1-10V, passerelle Zigbee en option
► 50W-300W, 5 ans de garantie
Description
Specification of UFO LED high bay lights
Model Power Lumen Voltage LED Source Beam Angle Dimension
CR-UFO100-U-N-CT-B-U-C-CB00 100 130lm/w AC100-277V SMD3030 120°

33*33*17

CR-UFO100-U-N-CT-B-U-C-CB40 100W 150lm/W AC100-277V SMD3030 120°
CR-UFO100-U-N-CT-B-U-C-CB80 100w 130lm/W AC100-277V SMD3030 120°
CR-UFO150-U-N-CT-B-U-C-CB00 150W 130lm/W AC100-277V SMD3030 120° 40*40*17
CR-UFO150-U-N-CT-B-U-C-CB40 150W 150lm/W AC100-277V SMD3030 120°
CR-UFO150-U-N-CT-B-U-C-CB80 150W 130lm/W AC100-277V SMD3030 120°
CR-UFO200-U-N-CT-B-U-C-CB00 200W 130lm/W AC100-277V SMD3030 120° 44.5*44.5*18
CR-UFO200-U-N-CT-B-U-C-CB40 200W 150lm/W AC100-277V SMD3030 120°
CR-UFO200-U-N-CT-B-U-C-CB80 200W 130lm/W AC100-277V SMD3030 120°
CR-UFO240-U-N-CT-B-U-C-TS00 240W 130lm/W AC100-277V SMD3030 120° 44.5*44.5*20
CR-UFO240-U-N-CT-B-U-C-TS40 240W 150lm/W AC100-277V SMD3030 120°
CR-UFO240-U-N-CT-B-U-C-TS80 240W 130lm/W AC100-277V SMD3030 120° 46*46*23
Operating Temperature CRI Life Time CCT Material IP Rank Warranty
-40°F~122°F >70 >50000h 2700-6500K AL+PC Lens IP65 5 years
Additional optional functions of UFO LED high bay
Microwave sensor with dimmable, Zigbee Smart control, Bluetooth Smart control, 1-10V/Dali dimmable, Zigbee Gateway

Commentaires

Subscribe