La Chine usine ip65 ETL 60w a mené le projecteur

No. d'article: CR-FL60-U-N-QW-BR-U-C-X00
► Listé ETL, qualifié DLC
► Support/Capteur de cellule photoélectrique/Filtre d'humidité
► 50W-150W, 130-140lm/W
► Garantie : 5 ans (10 ans en option)
Description
Specification of FL series flood lights
Model Power Lumen CCT LED Source Dimension (mm) Beam Angle
CR-FL30-U-N-QW-BR-U-C-X00 30W 130lm/W  5000±250K  SMD2835/3030 149.6*159*57

60*120°

CR-FL40-U-N-QW-BR-U-C-X00 40W 140lm/W 5000±250K SMD2835/3030 149.6*159*57 60*120°
CR-FL50-U-N-QW-BR-U-C-X00 50W 140lm/W 5000±250K SMD2835/3030 149.6*159*57 60*120°
CR-FL60-U-N-QW-BR-U-C-X00 60W 140lm/W 5000±250K SMD2835/3030 215*204*65 60*120°
CR-FL70-U-N-QW-BR-U-C-X00 70W 140lm/W 5000±250K SMD2835/3030 215*204*65 60*120°
CR-FL80-U-N-QW-BR-U-C-X00 80W 135lm/W 5000±250K SMD2835/3030 215*204*65 60*120°
CR-FL100-U-N-CW-BR-U-C-X00 100W 140lm/W 5000±250K SMD2835/3030 215*204*65 60*120°
CR-FL120-U-N-QW-BR-U-C-X00 120W 140lm/W 5000±250K SMD2835/3030 285*249*89 60*120°
CR-FL150-U-N-CW-BR-U-C-X00 150W 140lm/W 5000±250K SMD2835/3030 285*249*89 60*120°
With Photocell sensor Inside
CR-FL30-U-LS-QW-BR-U-C-X00 30W 130lm/W 5000±250K SMD2835/3030 149.6*159*57 60*120°
CR-FL40-U-LS-QW-BR-U-C-X00 40W 140lm/W 5000±250K SMD2835/3030 149.6*159*57 60*120°
CR-FL50-U-LS-QW-BR-U-C-X00 50W 140lm/W 5000±250K SMD2835/3030 149.6*159*57 60*120°
CR-FL60-U-LS-QW-BR-U-C-X00 60W 140lm/W 5000±250K SMD2835/3030 215*204*65 60*120°
CR-FL70-U-LS-QW-BR-U-C-X00 70W 140lm/W 5000±250K SMD2835/3030 215*204*65 60*120°
CR-FL80-U-LS-QW-BR-U-C-X00 80W 135lm/W 5000±250K SMD2835/3030 215*204*65 60*120°
CR-FL100-U-LS-QW-BR-U-C-X00 100W 140lm/W 5000±250K SMD2835/3030 215*204*65 60*120°
CR-FL120-U-LS-QW-BR-U-C-X00 120W 140lm/W 5000±250K SMD2835/3030 285*249*89 60*120°
CR-FL150-U-LS-QW-BR-U-C-X00 150W 140lm/W 5000±250K SMD2835/3030 285*249*89 60*120°
Operating Temperature CRI Voltage Life time IP Rank Warranty Material
-20 - 50°C >70 100-277V >50000h IP65 5 years AL+Glass

Commentaires

Subscribe