Projecteurs série HL approuvés ETL DLC CE 10w 20w 35w 50w 70w 100w 150w 200w 240w 300w, garantie de 5 ans

No. d'article: #CR-FLDA10-300
► ETL DLC approuvé CE
► Capteur photocellule standard/intérieur/Protection contre les surtensions 10KV en option
► 10W-300W, 130-150lm/W
► Garantie : 5 ans
Description
Specification of HL series Led flood lights
Model Power Voltage  Function LED Source Dimension Beam Angle
With input voltage AC100-277V LED Driver
CR-FLDA10-U-W-CT-B-U-C-00 10W  130LM/W AC100-277V SMD 128*109*38mm 120°
CR-FLDA20-U-W-CT-B-U-C-00 20W 130LM/W AC100-277V SMD 128*109*38mm 120°
CR-FLDA35-U-W-CT-B-U-C-00 35W 130LM/W AC100-277V SMD 192*172*47mm 120°
CR-FLDA50-U-W-CT-B-U-C-00 50W 130LM/W AC100-277V SMD 243*202*60mm 120°
CR-FLDA70-U-W-CT-B-U-C-00 70W 130LM/W AC100-277V SMD 280*252*63mm 120°
CR-FLDA100-U-W-CT-B-U-C-X00 100W 130LM/W AC100-277V SMD 280*250*45mm 120°
CR-FLDA100-U-W-CT-B-U-C-X40 100W 150LM/W AC100-277V SMD 280*250*45mm 120°
CR-FLDA150-U-W-CT-B-U-C-00 150W 130LM/W AC100-277V SMD 346*312*82mm 120°
CR-FLDA150-U-W-CT-B-U-C-40 150W 150LM/W AC100-277V SMD 346*312*82mm 120°
CR-FLDA200-U-W-CT-B-U-C-X00 200W 130LM/W AC100-277V SMD 380*350*62.5mm 120°
CR-FLDA200-U-W-CT-B-U-C-X40 200W 150LM/W AC100-277V SMD 380*350*62.5mm 120°
CR-FLDA240-U-W-CT-B-U-C-00 240W 130LM/W AC100-277V SMD 380*350*97mm 120°
CR-FLDA240-U-W-CT-B-U-C-40 240W 150LM/W AC100-277V SMD 380*350*97mm 120°
CR-FLDA300-U-W-CT-B-U-C-00 300W 130LM/W AC100-277V SMD 480*430*105mm 120°
CR-FLDA300-U-W-CT-B-U-C-40 300W 150LM/W AC100-277V SMD 480*430*105mm 120°
With input voltage AC10-30V LED Driver
CR-FLDA10-T-W-CT-B-U-C-00 10W  130LM/W 10-30V DC SMD 128*109*38mm 120°
CR-FLDA20-T-W-CT-B-U-C-00 20W  130LM/W 10-30V DC SMD 128*109*38mm 120°
CR-FLDA35-T-W-CT-B-U-C-00 35W 130LM/W 10-30V DC SMD 192*172*47mm 120°
CR-FLDA50-T-W-CT-B-U-C-00 50W 130LM/W 10-30V DC SMD 243*202*60mm 120°
With Photocell sensor Inside
CR-FLDA35-U-LS-CT-B-U-C-00 35W 130LM/W AC100-277V SMD 192*172*47mm 120°
CR-FLDA50-U-LS-CT-B-U-C-00   50W 130LM/W AC100-277V SMD 243*202*60mm 120°
CR-FLDA70-U-LS-CT-B-U-C-00 70W 130LM/W AC100-277V SMD 280*252*63mm 120°
CR-FLDA100-U-LS-CT-B-U-C-X00   100W 130LM/W AC100-277V SMD 280*250*45mm 120°
CR-FLDA150-U-LS-CT-B-U-C-00 150W 130LM/W AC100-277V SMD 346*312*82mm 120°
CR-FLDA200-U-LS-CT-B-U-C-X00 200W 130LM/W AC100-277V SMD 380*350*62.5mm 120°
CR-FLDA240-U-LS-CT-B-U-C-00 240W 130LM/W AC100-277V SMD 380*350*97mm 120°
CR-FLDA300-U-LS-CT-B-U-C-00 300W 130LM/W AC100-277V SMD 480*430*105mm 120°
No driver needed, directly connect to AC100-277V
CR-FLDA50-U-L-CT-B-U-C-00 (DOB) 50W 130LM/W AC100-277V SMD 243*202*60mm 120°

Commentaires

Subscribe